Upload a photo, hide it behind a grid, and set a one-word clue. Tiles reveal one by one — can your friends guess it before the full picture is shown?
How It Works
Create a puzzle in seconds, then sit back and watch your friends try to figure it out.
Take a photo or pick one from your gallery — anything from pets to landmarks to inside jokes.
Choose a one or two word clue that describes your image. Pick your grid size from 3×3 up to 20×20.
Pick one friend or a whole group. They'll get a notification that a new puzzle is waiting.
Tiles reveal on your press. Guess the word early for bonus points — or wait for more clues!
Features
Built for fun, designed for friends.
Choose 3×3 for a quick game, or go up to 20×20 for a real challenge. Scramble mode shuffles the tiles for extra difficulty.
Send the same puzzle to multiple friends at once. Everyone shares the same reveal — race to guess first!
Easy, Medium, Hard, or fully Custom. Control reveal speed, batch size, and daily reveal timing.
Earn points for early guesses. Level up through Solver, Creator, and Collector badges as you play.
Get notified when friends send puzzles, new tiles reveal, or someone solves your creation.
Share puzzles with a link that opens directly in the app. Works across iOS, Android, and Web.
Track who's solving your puzzle in real-time. Grant extra guesses, reveal hints, or toggle scramble.
Block & report users, profanity filtering, age verification, and end-to-end encrypted auth tokens.
Scoring
The fewer tiles revealed when you guess correctly, the more points you earn.
Your tier is based on the percentage of tiles revealed when you guess correctly.
Select a grid to see the full tier breakdown. Score = 50 base + 10 × remaining tiles.
| Tier | Tiles Revealed | Points |
|---|---|---|
| Not achievable (min 1 tile = 11.1%) | — | |
| 1–2 tiles | 130–120 | |
| 3–4 tiles | 110–100 | |
| 5–6 tiles | 90–80 | |
| 7–9 tiles | 70–50 |
Max score: 130
| Tier | Tiles Revealed | Points |
|---|---|---|
| 1 tile | 200 | |
| 2–4 tiles | 190–170 | |
| 5–8 tiles | 160–130 | |
| 9–12 tiles | 120–90 | |
| 13–16 tiles | 80–50 |
Max score: 200
| Tier | Tiles Revealed | Points |
|---|---|---|
| 1–2 tiles | 290–280 | |
| 3–6 tiles | 270–240 | |
| 7–12 tiles | 230–180 | |
| 13–18 tiles | 170–120 | |
| 19–25 tiles | 110–50 |
Max score: 290
| Tier | Tiles Revealed | Points |
|---|---|---|
| 1–3 tiles | 400–380 | |
| 4–9 tiles | 370–320 | |
| 10–18 tiles | 310–230 | |
| 19–27 tiles | 220–140 | |
| 28–36 tiles | 130–50 |
Max score: 400
| Tier | Tiles Revealed | Points |
|---|---|---|
| 1–6 tiles | 680–630 | |
| 7–16 tiles | 620–530 | |
| 17–32 tiles | 520–370 | |
| 33–48 tiles | 360–210 | |
| 49–64 tiles | 200–50 |
Max score: 680
| Tier | Tiles Revealed | Points |
|---|---|---|
| 1–10 tiles | 1,040–940 | |
| 11–25 tiles | 930–800 | |
| 26–50 tiles | 790–550 | |
| 51–75 tiles | 540–300 | |
| 76–100 tiles | 290–50 |
Max score: 1,040
| Tier | Tiles Revealed | Points |
|---|---|---|
| 1–14 tiles | 1,480–1,350 | |
| 15–36 tiles | 1,340–1,130 | |
| 37–72 tiles | 1,120–770 | |
| 73–108 tiles | 760–410 | |
| 109–144 tiles | 400–50 |
Max score: 1,480
| Tier | Tiles Revealed | Points |
|---|---|---|
| 1–25 tiles | 2,600–2,360 | |
| 26–64 tiles | 2,350–1,970 | |
| 65–128 tiles | 1,960–1,330 | |
| 129–192 tiles | 1,320–690 | |
| 193–256 tiles | 680–50 |
Max score: 2,600
| Tier | Tiles Revealed | Points |
|---|---|---|
| 1–40 tiles | 4,040–3,650 | |
| 41–100 tiles | 3,640–3,050 | |
| 101–200 tiles | 3,040–2,050 | |
| 201–300 tiles | 2,040–1,050 | |
| 301–400 tiles | 1,040–50 |
Max score: 4,040